The Belgian senior League has been operating since 1991 when there was just one division. In 1995 a second division was added, in 2000 a third division was formed and in 2007 a fourth division came into being. The fourth division was reserved for club second teams, new clubs and Cricket Belgium development sides. However, a reduction to three divisions was made in 2011 to accommodate the new T20 Cup within a heavy schedule of matches.
In the 1990s there was also a knock-out Cup competition which was discontinued due to pressure on schedules. An annual Sixes competition is now run by Arcadians CC of Ghent.
Today's senior League is a 45-over competition with promotion and relegation at stake. Trophies are presented at the annual Cricket Belgium - Cricket Vlaanderen awards evening.
The competition is overseen by a League Committee which together with the BCF Executive Committee is responsible for the rules and regulations. It is also responsible for decisions relating to minor transgressions of League rules, and there is a Disciplinary Panel which hears disciplinary cases. An appeals process can follow.
The highest score achieved in a League match is 227 scored by Zoheeb Hussein of Ostend Exiles against a depleted Antwerp CC side in 2005. In 2009 there were 14 centuries in the League, with 186 the highest score, and 11 hauls of five wickets or more with the best being 6-34.
Past Winners
| FIRST DIVISION | SECOND DIVSION | THIRD DIVISION | FOURTH DIVISION | ||||
| 1991 | Optimists | ||||||
| 1992 | Antwerp | ||||||
| 1993 | Antwerp Indians | ||||||
| 1994 | Optimists | ||||||
| 1995 | Optimists | Mechelen Eagles | |||||
| 1996 | PCCB Greens | Royal Brussels 2nd XI | |||||
| 1997 | PCCB Greens | Royal Brussels 2nd XI | |||||
| 1998 | PCCB Greens | Mechelen | |||||
| 1999 | PCCB Greens | Royal Brussels 2nd XI | |||||
| 2000 | PCCB Greens | Khan CC | Antwerp 2nd XI | ||||
| 2001 | PCCB Greens | Mechelen | Royal Brussels 2nd XI | ||||
| 2002 | Royal Brussels | Optimists | Crescent | ||||
| 2003 | Royal Brussels | Ostend | Ostend Exiles | ||||
| 2004 | PCCB Greens | Crescent | Optimists 2nd XI | ||||
| 2005 | Royal Brussels | Crescent | Arcadians | ||||
| 2006 | Antwerp Indians | Ostend Exiles | Mechelen 2nd XI | ||||
| 2007 | Antwerp Indians | Optimists | Gent | Royal Brussels 2nd XI | |||
| 2008 | PCCB Greens | Mechelen | Arcadians | Antwerp Indians 2nd XI | |||
| 2009 | Ostend | Crescent | Gent | Antwerp Indians 2nd XI | |||
| 2010 | Ostend | Ostend Exiles | PCCB | Ostend 2nd XI | |||
|
2011 |
PCCB Greens | Optimists | Ostend 2nd XI | N/A |












